{
	"nodes":[
		{"id":"d1883e03bee62372","type":"group","x":-1060,"y":-1000,"width":1120,"height":1180,"color":"4","label":"Harvester"},
		{"id":"93ee974e10d53565","x":-1020,"y":-940,"width":335,"height":1100,"color":"#007517","type":"group","label":"smoll-harvester - RKE2"},
		{"id":"0e7c4d925d79e3e2","type":"group","x":200,"y":-1000,"width":420,"height":730,"color":"2","label":"cloudflare"},
		{"id":"f6bfdd6ec28fe4c8","type":"group","x":200,"y":-200,"width":420,"height":360,"color":"#0084ff","label":"GCP"},
		{"id":"0e5d5271c1b3ed63","type":"group","x":-455,"y":-120,"width":475,"height":260,"color":"#176b00","label":"NS: coder-dev-vms"},
		{"id":"cbc52b3b392ad1b4","type":"group","x":-450,"y":-400,"width":470,"height":190,"color":"#176b00","label":"NS: devops"},
		{"id":"2a30ea78770f073e","type":"group","x":-450,"y":-680,"width":470,"height":190,"color":"#176b00","label":"NS: garm-admin"},
		{"id":"5395ef9a5c20938f","type":"group","x":-450,"y":-910,"width":470,"height":190,"color":"#176b00","label":"NS: garm"},
		{"id":"d3d36ee6783ef68f","type":"group","x":-440,"y":-70,"width":440,"height":190,"color":"#014616","label":"Coder VM"},
		{"id":"bb69366e001326e0","type":"group","x":720,"y":-1000,"width":380,"height":180,"color":"#0a0a0a","label":"SaaS"},
		{"id":"12e4168a93b9f926","type":"group","x":225,"y":-160,"width":370,"height":140,"color":"#410075","label":"Vault"},
		{"id":"e72ac0bce4467304","type":"group","x":225,"y":25,"width":370,"height":115,"color":"#008009","label":"Gitea"},
		{"id":"18d5935f519a7d88","type":"text","text":"## Coder VM\nIdentity: svccoder\nvm: devops/coder","x":-420,"y":-370,"width":420,"height":140,"color":"6"},
		{"id":"6f46aebf93c69d57","type":"text","text":"## Garm VM\nIdentity: svcgarm\nvm: devops/coder","x":-430,"y":-655,"width":420,"height":140,"color":"6"},
		{"id":"13e4104be28ae87e","type":"text","text":"[[Docs|docs.astral-labs.work]]\nAuth: OIDC (labuser, labadmin)","x":240,"y":-960,"width":340,"height":115},
		{"id":"e8f22563ccb50889","type":"text","text":"**Github:** GalaxyGridLabs/ggl_core_infra","x":740,"y":-960,"width":340,"height":115},
		{"id":"2bf173e10ca90220","type":"text","text":"coder.astral-labs.work\nAuth: coder OIDC (labuser, labadmin)","x":240,"y":-460,"width":340,"height":80},
		{"id":"2e7786f2dddc4157","type":"text","text":"garm.astral-labs.work\nAuth: coder OIDC (labadmin) & Home IP Bypass.","x":240,"y":-630,"width":340,"height":90},
		{"id":"8f9d8ca6ed8110f4","type":"text","text":"### Coder Agent VM\nvm: coder-dev-vms/foobar","x":-420,"y":-50,"width":200,"height":150,"color":"6"},
		{"id":"df6daa45a840b994","type":"text","text":"### Coder Agent\n","x":-210,"y":-50,"width":190,"height":150,"color":"6"},
		{"id":"0ce6e37ecf669bf2","type":"text","text":"coderint.astral-labs.work\nAuth: IP bypass home","x":240,"y":-380,"width":340,"height":90},
		{"id":"9cbea2869812262a","type":"file","file":"Attachments/user.svg","x":740,"y":-662,"width":155,"height":155},
		{"id":"0805154a1b170051","type":"text","text":"[[Vault|vault.galaxygridlabs.com]]\nAuth: coder_client OIDC -> Vault JWT","x":240,"y":-135,"width":340,"height":85},
		{"id":"fb39453be657f3df","type":"text","text":"[[git|git.galaxygridlabs.com]]\nAuth: gitea PAT","x":240,"y":40,"width":340,"height":80}
	],
	"edges":[
		{"id":"bc58cf97023c2353","fromNode":"18d5935f519a7d88","fromSide":"right","toNode":"2bf173e10ca90220","toSide":"left"},
		{"id":"77e98da4c9a99db5","fromNode":"df6daa45a840b994","fromSide":"right","toNode":"0ce6e37ecf669bf2","toSide":"left","color":"6"},
		{"id":"02d2dd97d6cfdc68","fromNode":"df6daa45a840b994","fromSide":"right","toNode":"0805154a1b170051","toSide":"left","color":"6"},
		{"id":"f3e30f48faa2bc79","fromNode":"df6daa45a840b994","fromSide":"right","toNode":"fb39453be657f3df","toSide":"left","color":"6"},
		{"id":"f038664b5077d995","fromNode":"18d5935f519a7d88","fromSide":"left","toNode":"d3d36ee6783ef68f","toSide":"left","label":"creates"},
		{"id":"4c550787dd7fa501","fromNode":"9cbea2869812262a","fromSide":"left","toNode":"2bf173e10ca90220","toSide":"right"},
		{"id":"9d2689a704090327","fromNode":"6f46aebf93c69d57","fromSide":"right","toNode":"2e7786f2dddc4157","toSide":"left"},
		{"id":"95598d3308f13d46","fromNode":"9cbea2869812262a","fromSide":"left","toNode":"2e7786f2dddc4157","toSide":"right"},
		{"id":"c393e0a34145e455","fromNode":"6f46aebf93c69d57","fromSide":"right","toNode":"fb39453be657f3df","toSide":"left","color":"5"},
		{"id":"8121a4f3e144b09a","fromNode":"6f46aebf93c69d57","fromSide":"left","toNode":"5395ef9a5c20938f","toSide":"left","label":"creates"},
		{"id":"15882e0cbb7b2f18","fromNode":"e8f22563ccb50889","fromSide":"left","toNode":"13e4104be28ae87e","toSide":"right","color":"#000000"},
		{"id":"01a342494a7ca876","fromNode":"9cbea2869812262a","fromSide":"left","toNode":"13e4104be28ae87e","toSide":"right"}
	]
}